BMGN6100YE
| Specs & Features | |
|---|---|
| Displacement (cc) / Engine Type / Brand | 357cc OHV Yamaha MZ360) |
| AC Output (Max/Rated) W | 6100 / 5000 |
| Sockets (250V AC) | 2 x 16 amp |
| Starting | Electric start (Recoil Back up) |
| THD | @ Full Load ±5% |
| AVR | Yes |
| Circuit Breaker | Yes |
| Low Oil Shutdown Sensor | Yes LED |
| Fuel Tank (L) | 23 |
| Hour Supported (half / full) | 12 / 8 |
| Noise | 97dB Lwa / 75dB Lpa |
| Wheels & Handle | Yes |
| Warranty (Years) | 1 |
Includes
2 x 240V 16amp Socket
Voltmeter
Reset Switches
Earth Grounding Connection